
ILSC in Toronto: 2027 prices
In briefAt ILSC (Toronto), the “General English Full-Time Morning FT AM - Toronto” course costs CAD 1,760 for 4 weeks, and accommodation costs from CAD 340 to CAD 637 per week, depending on the option you choose. The school's fees come on top: see the details below.
Prices checked on 16 November 2026, calculated by the Move & Study quote engine from the school's official catalogue. Prices are shown in CAD (Canadian dollar), the school's currency. As a guide in euros: a 4-week stay (course, accommodation and fees) comes to CAD 4,039, or about EUR 2,563, at the quote engine's exchange rate on the date checked.
All ILSC courses in 2027
Every course sold by ILSC, with its exact catalogue name, lessons per week and price for 1, 4, 8 and 12 weeks. Prices are for the course only, outside high season; a dash means that length is not available for that course.
| Course | Lessons per week | Hours per week | Minimum length | 1 week | 4 weeks | 8 weeks | 12 weeks |
|---|---|---|---|---|---|---|---|
| General English Full-Time Intensive FTI (30 lessons) - Toronto | 30 | 25 h per week (50-minute lessons) | 1 week | CAD 490 | CAD 1,960 | CAD 3,920 | CAD 5,880 |
| General English Full-Time Morning FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 1 week | CAD 440 | CAD 1,760 | CAD 3,520 | CAD 5,280 |
| General English Full-Time Afternoon FT AFT - Toronto | 24 | 20 h per week (50-minute lessons) | 1 week | CAD 370 | CAD 1,480 | CAD 2,960 | CAD 4,440 |
| General English Part-Time Morning PT AM (17 lessons) - Toronto | 17 | 14 h 10 min per week (50-minute lessons) | 1 week | CAD 330 | CAD 1,320 | CAD 2,640 | CAD 3,960 |
| General English Part-Time Afternoon PT AFT (Mon-Wed) - Toronto | 15 | 12 h 30 min per week (50-minute lessons) | 1 week | CAD 210 | CAD 840 | CAD 1,680 | CAD 2,520 |
| University Pathway Program FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 8 weeks | — | — | CAD 3,520 | CAD 5,280 |
| Cafe Work Skills Class FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 4 weeks | — | CAD 1,760 | CAD 3,520 | CAD 5,280 |
| English Through AI Class FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 4 weeks | — | CAD 1,760 | CAD 3,520 | CAD 5,280 |
| ILSC 30Plus Full-Time Morning FT AM30+ - Toronto | 24 | 20 h per week (50-minute lessons) | 1 week | CAD 490 | CAD 1,960 | CAD 3,920 | CAD 5,880 |
| Working Holiday Visa Plus FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 8 weeks | — | — | CAD 3,520 | CAD 5,280 |
| IELTS Open Class FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 1 week | CAD 440 | CAD 1,760 | CAD 3,520 | CAD 5,280 |
| Business English Mastery FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 8 weeks | — | — | CAD 3,520 | CAD 5,280 |
| English through Global Social Responsibility FT AM - Toronto | 24 | 20 h per week (50-minute lessons) | 8 weeks | — | — | CAD 3,520 | CAD 5,280 |
All ILSC accommodation in 2027
Every accommodation option offered by ILSC, with the room, bathroom, meals, weekly price, placement fee and minimum stay. Prices are outside high season; any seasonal supplement is shown in the last column.
| Accommodation | Room | Bathroom | Meals | Price per week | Placement fee | Minimum stay | High season |
|---|---|---|---|---|---|---|---|
| Homestay Toronto Homestay | Single room | Shared bathroom | Full board | CAD 365 | CAD 290 (once per stay) | 4 weeks | + CAD 40 per week, from 22 May to 11 September 2027 |
| Homestay Toronto Homestay | Single room | Shared bathroom | Half board | CAD 340 | CAD 290 (once per stay) | 4 weeks | + CAD 40 per week, from 22 May to 11 September 2027 |
| Résidence Harrington Housing Toronto Student residence | Single room | Shared bathroom | No meals | CAD 406 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence Harrington Housing Toronto Student residence | Single room | Shared bathroom | No meals | CAD 462 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence Harrington Housing Toronto Student residence | Single room | Private bathroom | No meals | CAD 511 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence Maddox Sherbourne Toronto Student residence | Single room | Shared bathroom | No meals | CAD 476 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence Replin Co-Living House (femmes seulement) Toronto Student residence | Single room | Shared bathroom | No meals | CAD 420 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence Replin Co-Living House (femmes seulement) Toronto Student residence | Single room | Private bathroom | No meals | CAD 469 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence Replin Co-Living House (femmes seulement) Toronto Student residence | Single room | Private bathroom | No meals | CAD 504 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Elm & The Ledbury Toronto Student residence | Twin room | Shared bathroom | No meals | CAD 413 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Elm & The Ledbury Toronto Student residence | Single room | Shared bathroom | No meals | CAD 525 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Elm & The Ledbury Toronto Student residence | Single room | Shared bathroom | No meals | CAD 581 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Elm & The Ledbury Toronto Student residence | Single room | Private bathroom | No meals | CAD 637 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Parker Toronto Student residence | Twin room | Shared bathroom | No meals | CAD 399 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Parker Toronto Student residence | Single room | Shared bathroom | No meals | CAD 504 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Parker Toronto Student residence | Single room | Shared bathroom | No meals | CAD 546 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
| Résidence The Parker Toronto Student residence | Single room | Private bathroom | No meals | CAD 616 | CAD 290 (once per stay) CAD 85 (once per stay) | 1 week | + CAD 42 per week, from 22 May to 11 September 2027 |
Airport transfers to ILSC
The price of each transfer offered by ILSC, one way and return.
| Transfer | One way | Both ways |
|---|---|---|
| Airport Transfer Toronto Pearson Airport (YYZ) - Toronto | CAD 140 | CAD 280 |
ILSC fees
These fees are added to the course and accommodation prices; each one is included in the sample budgets below.
- Registration Fee (non-refundable) : CAD 220, once per stay.
- Textbook & Materials Fee : CAD 60, once per stay.
- Textbook & Materials Fee : CAD 120, once per stay.
- Textbook & Materials Fee : CAD 180, once per stay.
- Accommodation Administration Fee : CAD 290, once per stay.
- Exit Cleaning Fee : CAD 85, once per stay.
Sample budgets at ILSC: 2, 4 and 8 weeks
Three sample stays, calculated by the quote engine: the “General English Full-Time Morning FT AM - Toronto” course with the reference accommodation (“Résidence Harrington Housing Toronto”), fees included, excluding flights and transfers, outside high season.
| Length of stay | Course | Accommodation | Fees | Total | Guide price in euros |
|---|---|---|---|---|---|
| 2 weeks | CAD 880 | CAD 812 | CAD 655 | CAD 2,347 | ≈ EUR 1,489 |
| 4 weeks | CAD 1,760 | CAD 1,624 | CAD 655 | CAD 4,039 | ≈ EUR 2,563 |
| 8 weeks | CAD 3,520 | CAD 3,248 | CAD 715 | CAD 7,483 | ≈ EUR 4,749 |
Frequently asked questions about ILSC prices
How much does a course at ILSC cost in 2027?
At ILSC, the “General English Full-Time Morning FT AM - Toronto” course costs CAD 1,760 for 4 weeks, excluding fees. The course table gives the price of every course (13 in total) for 1, 4, 8 and 12 weeks.
How much is accommodation at ILSC?
Accommodation costs from CAD 340 per week (Homestay Toronto) to CAD 637 per week (Résidence The Elm & The Ledbury Toronto), depending on the option. Each option in the table shows the room, bathroom, meals and minimum stay.
Which fees should I budget for?
Registration Fee (non-refundable): CAD 220, once per stay; Textbook & Materials Fee: CAD 60, once per stay; Textbook & Materials Fee: CAD 120, once per stay; Textbook & Materials Fee: CAD 180, once per stay; Accommodation Administration Fee: CAD 290, once per stay; Exit Cleaning Fee: CAD 85, once per stay.
How much is the airport transfer?
A one-way transfer costs from CAD 140 to CAD 140 depending on the airport (Airport Transfer Toronto Pearson Airport (YYZ) - Toronto is the lowest), and double that for a return trip, according to the quote engine.
How much should I budget for 4 weeks at ILSC?
A 4-week stay (“General English Full-Time Morning FT AM - Toronto” course, “Résidence Harrington Housing Toronto” accommodation, fees included) costs CAD 4,039, or about EUR 2,563, excluding flights and transfers.
What is the minimum length of stay?
The “General English Full-Time Morning FT AM - Toronto” course is available from 1 week; the shortest accommodation can be booked from 1 week. A dash in the table marks a length that does not exist for that course.
Useful links
Gross prices in the school's currency, before any promotions. Source: the school's official catalogue, calculated by the Move & Study quote engine, checked on 16 November 2026. Amounts in euros are guide figures calculated by the engine on that date and may vary. The exact amount is confirmed in your quote.
